Home News Blog Debate Podcast National Team History Features Interviews

 

  League Standings - Apertura 2009
Pos.
Team
P
W
D
L
GF
GA
GD
Points
1. Rosario Central 4 4 0 0 6 2 +4    12
2. Estudiantes de La Plata 4 3 1 0 9 3 +6    10
3. Banfield 4 3 1 0 6 2 4    10
4. Vélez Sársfield 4 3 1 0 5 1 4    10
5. Newell's Old Boys 4 2 1 1 3 2 1    7
6. Independiente 4 2 0 2 7 5 2    6
7. San Lorenzo de Almagro 4 1 3 0 6 4 2    6
8. Argentinos Juniors 4 1 3 0 4 3 1    6
9. Atlético Tucumán 4 2 0 2 7 7 0    6
10. Colón de Santa Fe 4 1 2 1 6 3 0    5
11. Godoy Cruz 4 1 2 1 4 4 0    5
12. Boca Juniors 4 1 2 1 5 6 -1    5
13. Lanús 4 1 1 2 4 5 -1    4
14. River Plate 4 1 1 2 5 7 -2    4
15. Arsenal de Sarandí 4 1 1 2 3 6 -3    4
16. Racing Club de Avellaneda 4 0 3 1 2 3 -1    3
17. Tigre 4 1 0 3 5 10 -5    3
18. Huracán 4 0 1 3 2 6 -4    1
19. Gimnasia y Esgrima La Plata 4 0 1 3 1 7 -6    1
20. Chacarita Juniors 4 0 0 4 4 8 -4    0
NOTE: Goal-difference will not be a tie-breaker to decide the title. In the event two or more teams finish the Apertura with the same points, they will decide the title in a playoffs. Goal-difference will, however, be the tie-breaker to determine the final placing for teams not placed at the top of the standings.